Maligaon
Guwahati
11, Back side of U C O Bank, Maligaon, Guwahati, Assam - 781011
Phone: +91 - 361 267 0693
Price list of test conducted at Digi Lab in Maligaon , Guwahati
Test Name | Price |
---|---|
Lipoprotein A / LP(a) Test | 1100 |
Renal Profile | 1430 |
Testosterone Test | 1045 |
PSA (Prostate Specific Antigen) Test | 1100 |
IMMUNOGLOBULIN G (IGG) | 220 |
Urine Routine | 77 |
IMMUNOGLOBULIN M (IGM) | 220 |
Thyroglobulin Test | 1100 |
CRP (C-Reactive Protein) Test | 440 |
Vitamin B12 Test | 1540 |
Vitamin D Test | 2200 |
Rheumatoid Arthritis (RA) Factor Test | 550 |
DHEA Test | 1540 |
Hemoglobin (Hb) Test | 110 |
Total Protein Test | 220 |
Beta HCG Test | 1100 |
Lipase Test | 550 |
Amylase Test | 550 |
VDRL Test | 220 |
INSULIN - FASTING | 990 |
Estradiol (E2) Test | 660 |
Albumin Test | 110 |
Insulin test | 990 |
Lithium Test | 660 |
LH (Luteinizing Hormone) Test | 660 |
FASTING BLOOD SUGAR | 132 |
POSTPRANDIAL BLOOD SUGAR | 132 |
TSH (Thyroid Stimulating Hormone) Test | 330 |
FREE TRIIODOTHYRONINE (FT3) | 836 |
Sodium Test | 275 |
RANDOM BLOOD SUGAR | 132 |
Magnesium Test | 495 |
Calcium Test | 220 |
TOTAL THYROXINE (T4) | 836 |
Dengue IgG Test | 1320 |
CBC / Hemogram Test | 660 |
Protein/Creatinine Ratio | 165 |
Triglycerides Test | 198 |
VITAMIN B COMPLEX PROFILE | 1540 |
VITAMIN D PROFILE | 2200 |
Other Nearby Diagnostic Centre in Guwahati
Gloria Diagnostic Centre
Bamunimaidan, Bamunimaidan, Guwahati, Assam - 781021
Phone: +91 - 361 255 0334
Rapicure Diagnostic Centre
Srcb Road, Guwahati GPO, Guwahati, Assam - 781001
Phone: +91 - 361 251 6860
Dispur Hospitals
21-A, Ganeshguri, Guwahati- 781006
Phone: +91 - 9207043831, 9707020370 ,(0361)2235759, (0361)2235699
Health Care Diagnostic Centre
G S Road, G S Road, Guwahati, Assam - 781005
Phone: +91 - 361 245 1517