Aluminium
Testing 1 Parameters
- Overnight Fasting required
- Sample Type: EDTA
This test detects level of silver toxicity in the blood, which is harmful to the immune system, reproductive system, nervous system, etc.
Silver by Thyrocare is a group test is now available at a discounted price of Rs. 1185 which is inclusive of taxes. Fasting is not required Silver and sample can be collected at your home.
View the Silver sample report in the original Thyrocare PDF format. Customer name, contact details, address, barcode, order ID and lead ID are masked on the public sample copy.
The searchable values below support visitors looking for Silver report format, sample report values, normal range and reference range information.
| Conducted at | Thyrocare Labs |
|---|---|
| Lab Accreditation | CAP, NABL, ICMR, NGSP, ISO |
| Reference Range | 70-100 |
| Results | Highly specific |
| Parameter | Unit | Reference Range | Method | Report Section |
|---|---|---|---|---|
| FASTING BLOOD SUGAR(GLUCOSE) | mg/dL | 70-100 | ||
| HbA1c | % | < 5.7 | ||
| AVERAGE BLOOD GLUCOSE (ABG) | mg/dL | 90-120 | ||
| SILVER | µg/L | < 4 |
| Report Section | Parameters in Sample Report |
|---|---|
| Diabetes | 3 |
| Vitamin | 2 |
| Cardiac Risk Markers | 5 |
| Vitamins | 1 |
| Hormone | 1 |
| Pancreatic | 2 |
| Lipid | 10 |
| Iron Deficiency | 4 |
| Liver | 12 |
| Infertility | 3 |
Educational guide only. Thyrocare report values shown above should be treated as the lab-specific source when available; general ranges can vary by lab, method, age, pregnancy status and medical history.
| FASTING BLOOD SUGAR(GLUCOSE) | 70-100 mg/dL | From available Thyrocare sample report |
| HbA1c | < 5.7 % | From available Thyrocare sample report |
| AVERAGE BLOOD GLUCOSE (ABG) | 90-120 mg/dL | From available Thyrocare sample report |
| SILVER | < 4 µg/L | From available Thyrocare sample report |
| Result style | Metal-specific ug/L or ug/dL | Use the report unit and range first. |
| Higher level | Above lab/reference range | May suggest recent or chronic exposure depending on metal. |
| Exposure timing | Blood/urine differs | Sample type affects whether recent or longer exposure is reflected. |
| Exposure check | Screens for toxic metal exposure. | |
| Workplace/environment review | Used after industrial, water, paint, soil or supplement exposure. | |
| Symptom support | Helps evaluate unexplained neurologic, stomach, kidney or blood symptoms. |
| Symptoms | Abdominal pain, numbness, weakness, headache, memory issues, anaemia. | |
| Risk context | Battery/paint/metal work, contaminated water, traditional medicines, industrial exposure. | |
| Follow-up users | People with known exposure or monitoring after exposure reduction. |
| Fasting | Usually no special fasting. | |
| Avoid contamination | Sample collection and container handling matter. | |
| Interpretation | Metal type, sample type and exposure history are essential. |
Free Home Sample Collection
Silver is a health checkup package which includes 1 important parameters.
Get tested for Silver at fully automated diagnostic laboratory Thyrocare which has Centralized Processing Lab (CPL) in India for esoteric tests and Regional Processing Labs in major cities of India.
Carefully designed Panels to provide you with the most vital information for your health.
Convenient Home Based
Affordable — Book Online
Certified Labs — NABL, CAP, ISO
Graphical Reports Online
Thyrocare Technologies Limited has huge set up covering over 2 Lakh sq. ft. floor area ensures zero error processing if approx 50 thousand
specimens and over 3 lakh Clinical investigations per day is the right choice for your Hba1c Profile testing.
Service for Silver test is available in all the major cities across India including