Aarogyam A Pro - Package
Testing 12 Parameters
- Overnight Fasting Required
- Sample Type: SERUM
The Vitamin B9 (Folic Acid) blood test helps diagnose deficiencies linked to anemia, pregnancy complications, and neurological disorders.
Vitamin B9/folic Acid by Thyrocare is a group test is now available at a discounted price of Rs. 1205 which is inclusive of taxes. Fasting is not required Vitamin B9/folic Acid and sample can be collected at your home.
View the Vitamin B9/folic Acid sample report in the original Thyrocare PDF format. Customer name, contact details, address, barcode, order ID and lead ID are masked on the public sample copy.
The searchable values below support visitors looking for Vitamin B9/folic Acid report format, sample report values, normal range and reference range information.
| Conducted at | Thyrocare Labs |
|---|---|
| Lab Accreditation | CAP, NABL, ICMR, NGSP, ISO |
| Reference Range | < 5.7 |
| Results | Highly specific |
| Parameter | Unit | Reference Range | Method | Report Section |
|---|---|---|---|---|
| HbA1c | % | < 5.7 | ||
| AVERAGE BLOOD GLUCOSE (ABG) | mg/dL | 90-120 | ||
| VITAMIN B9/FOLIC ACID | ng/mL | 0.2-20 |
| Report Section | Parameters in Sample Report |
|---|---|
| Diabetes | 2 |
| Complete Hemogram | 28 |
| Vitamin | 8 |
| Vitamins | 2 |
| Iron Deficiency | 4 |
| Lipid | 10 |
| Liver | 12 |
| Renal | 8 |
| Thyroid | 1 |
Educational guide only. Thyrocare report values shown above should be treated as the lab-specific source when available; general ranges can vary by lab, method, age, pregnancy status and medical history.
| HbA1c | < 5.7 % | From available Thyrocare sample report |
| AVERAGE BLOOD GLUCOSE (ABG) | 90-120 mg/dL | From available Thyrocare sample report |
| VITAMIN B9/FOLIC ACID | 0.2-20 ng/mL | From available Thyrocare sample report |
| Range style | Serum or RBC folate | Ranges differ by sample type and lab. |
| Low folate | Below lab range | May suggest deficiency, malabsorption or increased need. |
| High folate | Above lab range | May reflect supplementation. |
| Anaemia workup | Used in megaloblastic anaemia evaluation. | |
| Pregnancy planning | Important for fetal neural tube development. | |
| Nutrition review | Checks folate status when diet or absorption is a concern. |
| Symptoms | Fatigue, weakness, mouth sores, tongue soreness, irritability. | |
| Risk factors | Pregnancy, alcohol use, malabsorption, poor diet, some medicines. | |
| Follow-up users | People on folic acid supplements or with abnormal CBC. |
| Fasting | May be requested; follow booking instruction. | |
| Supplements | Folic acid supplements can affect values. | |
| Pairing | Often reviewed with vitamin B12 and CBC. |
Free Home Sample Collection
Vitamin B9/folic Acid is a health checkup package which includes 1 important parameters.
Get tested for Vitamin B9/folic Acid at fully automated diagnostic laboratory Thyrocare which has Centralized Processing Lab (CPL) in India for esoteric tests and Regional Processing Labs in major cities of India.
Carefully designed Panels to provide you with the most vital information for your health.
Convenient Home Based
Affordable — Book Online
Certified Labs — NABL, CAP, ISO
Graphical Reports Online
Thyrocare Technologies Limited has huge set up covering over 2 Lakh sq. ft. floor area ensures zero error processing if approx 50 thousand
specimens and over 3 lakh Clinical investigations per day is the right choice for your Hba1c Profile testing.
Service for Vitamin B9/folic Acid test is available in all the major cities across India including