Aarogyam C
Testing 74 Parameters
- Overnight Fasting required
- Sample Type: SEBL
The HbA1c test measures average blood sugar levels over the past 2 and 3 months. It is helpful in diagnosing diabetes and monitoring glucose control in patients with diabetes.
Regular monitoring helps both doctors and patients to manage long-term complications effectively and adjust treatment plans accordingly.
View the Calcium sample report in the original Thyrocare PDF format. Customer name, contact details, address, barcode, order ID and lead ID are masked on the public sample copy.
The searchable values below support visitors looking for Calcium report format, sample report values, normal range and reference range information.
| Conducted at | Thyrocare Labs |
|---|---|
| Lab Accreditation | CAP, NABL, ICMR, NGSP, ISO |
| Reference Range | 8.8-10.6 |
| Results | Highly specific |
| Parameter | Unit | Reference Range | Method | Report Section |
|---|---|---|---|---|
| CALCIUM | mg/dL | 8.8-10.6 | ||
| FASTING BLOOD SUGAR(GLUCOSE) | mg/dL | 70-100 | ||
| HbA1c | % | < 5.7 | ||
| AVERAGE BLOOD GLUCOSE (ABG) | mg/dL | 90-120 |
| Report Section | Parameters in Sample Report |
|---|---|
| Vitamin | 2 |
| Iron Deficiency | 4 |
| Lipid | 9 |
| Liver | 12 |
| Electrolytes | 3 |
| Renal | 6 |
| Thyroid | 1 |
| Cardiac Risk Markers | 1 |
| Diabetes | 3 |
| Complete Hemogram | 28 |

During a Calcium blood test, a healthcare professional takes a blood sample from your arm, which is also known as venipuncture. A lab expert known as a phlebotomist conducts this process using a needle. He locates a vein on your arm and inserts the needle to draw blood. The blood sample will be transferred into a test tube and will be taken safely to the labs for the test.
The lab technicians will test the sample by following established standards, to ensure correct reports. Thyrocare Labs has a team of professionals who are skilled and experienced. After the testing is done, your reports are sent to your email within 1-2 days. On the other hand, if you need a hard copy of the report, expect the delivery of the same within 3-5 business days.
For Calcium blood tests, special preparations are not needed. However, some important steps must be taken to ensure accuracy in the test reports.
There are no side effects or risks attached to Calcium blood tests. The test involves the collection of a blood sample from your home. A phlebotomist draws blood from your arm using a needle, which only takes a few minutes. During this process, you might feel a sting on your arm, which is not painful. The blood sample will then be sent to the labs. Our medical experts take all precautions and safety measures during sample collection and testing.
Educational guide only. Thyrocare report values shown above should be treated as the lab-specific source when available; general ranges can vary by lab, method, age, pregnancy status and medical history. For Noida bookings, read this along with the city price, fasting note and home sample collection details on this page.
| CALCIUM | 8.8-10.6 mg/dL | From available Thyrocare sample report |
| FASTING BLOOD SUGAR(GLUCOSE) | 70-100 mg/dL | From available Thyrocare sample report |
| HbA1c | < 5.7 % | From available Thyrocare sample report |
| AVERAGE BLOOD GLUCOSE (ABG) | 90-120 mg/dL | From available Thyrocare sample report |
| Total calcium guide | 8.5 to 10.2 mg/dL | Common adult range; lab limits vary. |
| Low calcium | Below lab range | May relate to vitamin D, magnesium, kidney or parathyroid issues. |
| High calcium | Above lab range | May relate to parathyroid, bone, kidney or other conditions. |
| General health | Checks calcium level in blood. | |
| Bone/kidney review | Used in bone, kidney, thyroid and parathyroid evaluation. | |
| Routine panel | Often part of BMP or CMP testing. |
| High calcium symptoms | Constipation, nausea, thirst, frequent urination, kidney stones, fatigue. | |
| Low calcium symptoms | Muscle cramps, tingling, brittle nails, irregular heartbeat, seizures if severe. | |
| Risk context | Kidney disease, parathyroid disease, malabsorption or vitamin D issues. |
| Fasting | Usually no special preparation. | |
| Supplements | Tell your doctor about calcium, vitamin D and related medicines. | |
| Bone note | Blood calcium does not measure calcium stored in bones. | |
| Home collection in Noida | Use the Noida price, sample type, fasting note and booking details shown above. | Confirm the selected city before booking the home sample collection. |
Excellent service, very professional and responsive. Highly recommended!
Good experience overall. Could improve response time but satisfied with the results.
Great support and smooth process. Will use again!
Free Home Sample Collection